
Carrier From Bangladesh
AIRLINES | CODE | TYPE | AIRCRAFT | DAYS | FLT NO | ETA | ETD | ROUTING | Cap/FLT - TON | REMARK |
---|---|---|---|---|---|---|---|---|---|---|
AMIRATES | EK | PAX | B777 - 300 | 1,2,3,4,5,6,7 | EK 583 | 8:30 | 10:00 | DAC-DXB | 20 | |
PAX | B777 - 200 | 1,2,3,4,5,6,7 | EK-585 | 19:30 | 21:00 | DAC-DXB | 12 | |||
PAX | B777 - 200 | 1,3,7 | EK-587 | 17:30 | 18:30 | DAC-DXB | 10 | |||
FRTR | B 747 - 400 | on market demand | EK-9961 | DAC-DXB | 120 | |||||
SAUDI AIRLINES | SV | PAX | B 747 - 300 | 2,3,5,6,7 | SV 801 | 11:00 | 13:00 | DAC-RUH | 18 | |
PAX | B 747 - 300 | 3,5,7 | SV 803 | 14:00 | 16:00 | DAC-DMM | 18 | |||
PAX | B 747 - 300 | 1 | SV 805 | 14:00 | 16:00 | DAC-JED | 18 | |||
PAX | B 747 - 300 | 4 | SV 807 | 14:00 | 16:00 | DAC-RUH | 18 | |||
FRTR | B 747 - 200 | 1,4 | SV 0923 | 20:00 | 22:00 | DAC-DMM-BRU | 100 | |||
GULF Air | GF | PAX | AB 330 | 1,2,3,4,5,6,7 | GF 251 | 5:30 | 6:30 | DAC-BAH | 14 | |
GF | PAX | AB 320 | 1,2,3,5,7 | GF 249 | 19:00 | 20:00 | DAC-BAH | 1 | ||
BRITISH AIRWAYS | BA | FRTR | B 747 - 400 | 2,4 | BA 3458 | 20:05 | 22:05 | DAC-MAA-STN | 120 | BD allocation 40 tons |
THAI AIRLINE - DAC | TG | PAX | B 777 | 1,2,3,4,5,6,7 | TG 322 | 12:10 | 13:20 | DAC-BKK | 20 | Priority to Crab, Courier, High Yield |
KUWAIT AIRWAYS | KU | PAX | AB 300-600 | 1,2,3,4,5,6,7 | KU 282 | 4:20 | 5:30 | DAC-KWI | 8 | |
MALAYSIAN AIRLINES | MH | PAX | AB 330-300 | 1,2,3,4,5,6,7 | MH 197 | 0:10 | 1:30 | DAC-KUL | 15 | |
PAX | AB 330 - 300 | 1,2,3,4,5,6,7 | QR 343 | 7:30 | 9:00 | DAC-DOH | 20 | |||
QATAR AIRWAYS | QR | PAX | AB 330 - 300 | 1,3,5,7 | QR 345 | 5:30 | 7:00 | DAC-DOH | 20 | |
FRTR | AB 300-600F | 5 | QR 6342 | 9:00 | 11:00 | DAC-DOH | 40 | |||
FRTR | AB 300-600F | 2,7 | B 777 | 9:00 | 11:00 | DAC-DOH | 100 | |||
SINGAPORE AIRLINES | SQ | PAX | AB 330 - 300 | 1,2,3,4,5,6,7 | SQ 435 | 22:30 | 23:55 | DAC-SIN | 19 | |
SQ | FRTR | B-747-400 | 2 | SQ 7372 | 15:30 | 18:30 | SIN -DAC-AMS | 120 | DAC allocation 40 tonnage | |
CATHAY - DRAGON | CX | FRTR | B 747-400 | 3 | KA-048 | 13:30 | 15:30 | DAC-HKG | 100 | DAC allocation 40 tonnage |
CX | PAX | AB-330 | 1,2,3,4,6,7 | KA-111 | 19:55 | 21:05 | DAC-HKG | 19 | DAC allocation 12 tonnage | |
PAKISTAN INTERNATIONAL | PK | PAX | AB-310 | 1,2,4,5,6 | PK-267 | 13:45 | 14:30 | DAC-KHI | 10 | |
PAX | AB-310 | 3,7 | PK-267 | 2:45 | 4:00 | DAC-KHI | 10 | |||
ETIHAD | EY | PAX | AB-330 - 200 | 1,2,3,4,5,6,7 | EY-253 | 5:20 | 7:35 | DAC-AUH | 12 | |
FRTR | AB-300-600 | 4 | EY-942 | 17:15 | 6:35 | DAC-AUH | 40 | sharing with china-30 tons for DAC | ||
FRTR | AB-300-600 | 7 | EY-942 | 17:15 | 6:35 | DAC-AUH | 40 | sharing with china-30 tons for DAC | ||
AIR ARABIA | G9 | PAX | AB 320 | 1,2,3,4,5,6,7 | G9-514 | 8:15 | 9:00 | DAC - SHJ | 1 | Bulk loading |
AIR ASIA | AK | PAX | AB 320 | 1,2,3,4,5,6,7 | AK-149 | 16:00 | 16:45 | DAC - KUL | 3 | Bulk loading |
Jet Air | 9W | PAX | AB 737 - 700 | 1,2,3,4,5,6,7 | 9W-257 | 8:00 | 9:00 | DAC - DEL | 2 | |
9W | PAX | AB 737 - 800 | 1,2,3,4,5,6,7 | 9W-275 | 11:55 | 12:55 | DAC-BOM | 3 | ||
9W | PAX | AB 737 - 700 | 1,2,3,4,5,6,7 | 9W-273 | 15:00 | 16:00 | DAC-CCU | 2 | ||
NOTES : |